CDMPHO Jharsuguda Recruitment 2022: Chief District Medical & Public Health Office Jharsuguda (CDMPHO Jharsuguda) has released a notification at jharsuguda.nic.in for recruitment to the Post of Medical Officer, Dental Technician in Jharsuguda – Odisha. Interested candidates can attend for Walk-in-interview on 11-Feb-2022.
CDMPHO Jharsuguda Vacancy Details December 2022
| Organization Name | Chief District Medical & Public Health Office Jharsuguda (CDMPHO) |
| Post Details | Medical Officer, Dental Technician |
| Total Vacancies | 44 |
| Salary | Rs.10210-58344/- Per Month |
| Job Location | Jharsuguda – Odisha |
| Apply Mode | Walkin |
| CDMPHO Jharsuguda Official Website | jharsuguda.nic.in |
CDMPHO Jharsuguda Vacancy Details
| Post Name | No of Posts |
| Medical Officer (MBBS) | 2 |
| Part Time Specialist | 9 |
| Logistic Manager | 1 |
| RMNCH/FP Counsellor | 1 |
| Optometrist (DEIC) | 1 |
| Psychiatric Social Worker | 1 |
| TBHV | 1 |
| Dental Technician | 1 |
| Psychiatric Nurse | 1 |
| Community Nurse | 1 |
| Case Registry Assistant | 1 |
| Data Assistant and Accountant | 1 |
| Empanelment of Yoga Teacher | 19 |
| Empanelment of Nutritionist | 4 |
CDMPHO Jharsuguda Recruitment required eligibility details
CDMPHO Jharsuguda Qualification Details
| Post Name | Qualification |
| Medical Officer (MBBS) | MBBS |
| Part Time Specialist | Post Graduation, MBBS |
| Logistic Manager | B.Pharm |
| RMNCH/FP Counsellor | Degree, Master’s Degree in Social Work |
| Optometrist (DEIC) | Diploma, Degree, Master’s in Optometry |
| Psychiatric Social Worker | Post Graduation, M.Phil |
| TBHV | 12th, Graduation |
| Dental Technician | Diploma in Dental Technician |
| Psychiatric Nurse | Diploma in Psychiatric Nursing, B.Sc, GNM |
| Community Nurse | PG Diploma, MBA |
| Case Registry Assistant | Degree |
| Data Assistant and Accountant | Graduation in Commerce |
| Empanelment of Yoga Teacher | PG Diploma in Yoga, M.A |
| Empanelment of Nutritionist | B.Sc, Post Graduation |
Experience Details
- RMNCH/FP Counsellor: Candidates should have Minimum 2 Years of Post Qualification experience in Health 0r Social Sector
CDMPHO Jharsuguda Age Limit Details
| Post Name | Age Limit (Years) |
| Medical Officer (MBBS) | 70 |
| Part Time Specialist | |
| Logistic Manager | 40 |
| RMNCH/FP Counsellor | 21-35 |
| Optometrist (DEIC) | 35 |
| Psychiatric Social Worker | 45 |
| TBHV | 65 |
| Dental Technician | 40 |
| Psychiatric Nurse | 65 |
| Community Nurse | 45 |
| Case Registry Assistant | 32 |
| Data Assistant and Accountant | 40 |
| Empanelment of Yoga Teacher | As Per CDMPHO Recruitment Norms |
| Empanelment of Nutritionist |
Application Fee:
No Application Fee
Selection Process:
Written Test, Viva-Voce Test & Interview
CDMPHO Jharsuguda Salary Details
| Post Name | Salary |
| Medical Officer (MBBS) | Rs.58344/- Per Month |
| Part Time Specialist | Rs.1500/- Per Session |
| Logistic Manager | Rs.28589/- Per Month |
| RMNCH/FP Counsellor | Rs.17614/- Per Month |
| Optometrist (DEIC) | Rs.14804/- Per Month |
| Psychiatric Social Worker | Rs.28589/- Per Month |
| TBHV | Rs.14804/- Per Month |
| Dental Technician | Rs.12747/- Per Month |
| Psychiatric Nurse | Rs.17614/- Per Month |
| Community Nurse | |
| Case Registry Assistant | Rs.10210/- Per Month |
| Data Assistant and Accountant | Rs.12734/- Per Month |
| Empanelment of Yoga Teacher | Rs.500/- Per Session |
| Empanelment of Nutritionist | Rs.500/- Per Session |
How to apply for CDMPHO Jharsuguda Recruitment (Medical Officer, Dental Technician) Jobs
Interested and eligible candidates who searching for jobs in Odisha can attend the walk-in-interview along with full bio-data, required self-attested documents (as mentioned in official notification) at the following Address: Office of the CDM & PHO and District Mission Director, NHM, Jharsuguda, Odisha on 11-Feb-2022
Important Dates:
- Date of notification Released: 22-12-2021
- Walk-In Date: 11-Feb-2022
CDMPHO Jharsuguda Notification Important Links
- Official Notification & Application Form: Click Here
- Official Website: jharsuguda.nic.in