WCD MP Recruitment 2025: Women and Child Development Madhya Pradesh (WCD MP) has released a notification at mpwcdmis.gov.in for recruitment to the Post of Anganwadi Worker & Helper in Madhya Pradesh. Interested candidates can Apply Online on or before 04-Jul-2025.
WCD MP Vacancy Details June 2025
| Organization Name | Women and Child Development Madhya Pradesh (WCD MP) |
| Post Details | Anganwadi Worker & Helper |
| Total Vacancies | 19503 |
| Salary | As Per WCD MP Norms |
| Job Location | Madhya Pradesh |
| Apply Mode | Online |
| WCD MP Official Website | mpwcdmis.gov.in |
WCD MP Vacancy Details based on Posts
| Post Name | No of Posts |
| Anganwadi Worker | 2027 |
| Anganwadi Helper | 17476 |
WCD MP Vacancy Details based on Districts
| District Name | No of Posts (Anganwadi Worker) | No of Posts (Anganwadi Helper) |
| Agar | 16 | 124 |
| Alirajpur | 36 | 839 |
| Anuppur | 30 | 150 |
| Ashok Nagar | 51 | 260 |
| Balaghat | 45 | 271 |
| Barwani | 50 | 244 |
| Betul | 50 | 177 |
| Bhind | 31 | 469 |
| Bhopal | 32 | 289 |
| Burhanpur | 18 | 94 |
| Chhatarpur | 43 | 322 |
| Chhindwara | 35 | 422 |
| Damoh | 31 | 321 |
| Datia | 42 | 228 |
| Dewas | 30 | 252 |
| Dhar | 54 | 539 |
| Dindori | 59 | 348 |
| Guna | 51 | 544 |
| Gwalior | 44 | 231 |
| Harda | 21 | 122 |
| Indore | 32 | 196 |
| Jabalpur | 35 | 422 |
| Jhabua | 51 | 890 |
| Katni | 28 | 252 |
| Khandwa | 45 | 168 |
| Khargone | 55 | 356 |
| Maihar | 14 | 125 |
| Mandla | 58 | 524 |
| Mandsaur | 23 | 297 |
| Morena | 47 | 633 |
| Narsinghpur | 32 | 134 |
| Neemuch | 22 | 169 |
| Niwari | 13 | 71 |
| Panna | 13 | 328 |
| Raisen | 27 | 452 |
| Rajgarh | 28 | 501 |
| Ratlam | 39 | 508 |
| Rewa | 32 | 390 |
| Sagar | 66 | 483 |
| Satna | 25 | 324 |
| Sehore | 27 | 270 |
| Seoni | 43 | 310 |
| Shahdol | 53 | 276 |
| Shajapur | 29 | 138 |
| Sheopur | 56 | 375 |
| Shivpuri | 95 | 611 |
| Sidhi | 31 | 120 |
| Tikamgarh | 21 | 223 |
| Ujjain | 45 | 292 |
| Umaria | 39 | 155 |
| Vidisha | 57 | 528 |
| Narmadapuram | 24 | 264 |
| Mauganj | 6 | 281 |
| Singrauli | 35 | 119 |
| Pandhurna | 12 | 45 |
WCD MP Recruitment required eligibility details
Educational Qualification: As per WCD MP official notification candidate should have completed 12th from any of the recognized boards or Universities.
Age Limit: As per the Women and Child Development Madhya Pradesh Recruitment Notification, Candidate should have a minimum age of 18 years and Maximum of 35 years
Age Relaxation:
- SC/ST/Female Candidates: 05 Years
Application Fee:
- All Candidates: Rs.100/-
- Mode of Payment: Online
Selection Process:
Merit List & Interview
How to apply for WCD MP Recruitment 2025
- First of all go through the WCD MP recruitment notification 2025 thoroughly and ensure the candidate fulfils the eligibility criteria (The recruitment link is given below).
- Before the start of filling up application through Online mode, Please have the correct email ID and mobile number for communication purpose and keep the documents ready like ID proof, age, educational qualification, resume, if any experience etc.
- Click on WCD MP Anganwadi Worker & Helper Apply Online – Link given below.
- Update all the required details in WCD MP Online Application Form. Upload the Scanned Copies of necessary certificates/documents along with your recent Photograph (If Applicable).
- Pay the Application Fee as per your Category. (If applicable only)
- At last click on submit button to complete WCD MP Recruitment 2025 Process. Most Importantly Capture the Application Number or Request number for further reference.
Important Dates:
- Start Date to Apply Online: 20-06-2025
- Last Date to Apply Online: 04-Jul-2025
WCD MP Notification Important Links
- Official Notification pdf: Click Here
- Vacancy List: Click Here
- Apply Online: Click Here
- Official Website: mpwcdmis.gov.in