NHIDCL Recruitment 2026: Fresher and Experience Candidates who are looking for NHIDCL job notification can check the below table and Apply based on your qualification. We have consolidated all the latest National Highways & Infrastructure Development Corporation Limited (NHIDCL) vacancy details here.
Latest NHIDCL Job Notifications 2026
| NHIDCL Recruitment |
| Post Details | Deputy Manager (Technical) |
| No. of Vacancies | 34 Posts |
| Qualification Required | B.E or B.Tech |
| Last Date to Apply | 03-Nov-2025 |
| Full Job Details |
| NHIDCL Recruitment |
| Post Details | Manager, Deputy Manager |
| No. of Vacancies | 136 Posts |
| Qualification Required | Diploma, Degree, LLB, Graduation, MBA |
| Last Date to Apply | 26-Feb-2024 |
| Full Job Details |
| NHIDCL Recruitment |
| Post Details | Personal Assistant, Manager |
| No. of Vacancies | 161 Posts |
| Qualification Required | Diploma, LLB, Degree, Graduation, MBA |
| Last Date to Apply | 20-Sep-2023 |
| Full Job Details |
| NHIDCL Recruitment |
| Post Details | Manager, Company Secretary |
| No. of Vacancies | 107 Posts |
| Qualification Required | Diploma, ICAI or ICWAI, LLB, Degree, MBA |
| Last Date to Apply | 11-Sep-2023 |
| Full Job Details |
| NHIDCL Recruitment |
| Post Details | Manager, Junior Manager |
| No. of Vacancies | 84 Posts |
| Qualification Required | ICAI, Degree, LLB, Graduation, MBA |
| Last Date to Apply | 09-Apr-2023 |
| Full Job Details |
| NHIDCL Recruitment |
| Post Details | General Manager |
| No. of Vacancies | 6 Posts |
| Qualification Required | Degree |
| Last Date to Apply | 22-Nov-2022 |
| Full Job Details |
| NHIDCL Recruitment |
| Post Details | Manager, General Manager |
| No. of Vacancies | 51 Posts |
| Qualification Required | Degree in Civil Engineering |
| Last Date to Apply | 22-Sep-2022 |
| Full Job Details |
| NHIDCL Recruitment |
| Post Details | Executive Director, General Manager |
| No. of Vacancies | 79 Posts |
| Qualification Required | Degree in Engineering, Degree in Law |
| Last Date to Apply | 24-Jan-2022 |
| Full Job Details |